last pid: 13644;  load averages:  0.01,  0.03,  0.22    11:40:08
34 processes:  33 sleeping, 1 on cpu

Memory: 1024M real, 883M free, 2001M swap free


  PID USERNAME THR PRI NICE  SIZE   RES STATE   TIME    CPU COMMAND
13643 root       1  42    0 2104K 1672K sleep   0:00  0.38% top
13644 root       1  38    0 1536K 1320K cpu1    0:00  0.36% top
  212 nobody     1  48    0 3160K 2136K sleep   0:10  0.01% httpd
  490 nobody     1  58    0 3160K 2176K sleep   0:11  0.01% httpd
  208 nobody     1  58    0 3160K 2120K sleep   0:11  0.01% httpd
  492 nobody     1  58    0 3160K 2176K sleep   0:10  0.01% httpd
  830 nobody     1  58    0 3160K 2168K sleep   0:10  0.01% httpd
  209 nobody     1  58    0 3160K 2152K sleep   0:10  0.01% httpd
  210 nobody     1  58    0 3160K 2136K sleep   0:10  0.01% httpd
 1246 nobody     1  58    0 3160K 2176K sleep   0:10  0.00% httpd
  491 nobody     1  58    0 3160K 2176K sleep   0:10  0.00% httpd
  211 nobody     1  58    0 3160K 2136K sleep   0:10  0.00% httpd
  132 root       1  58    0 2000K 1568K sleep   0:02  0.00% inetd
  142 root       1   0    0  296K  296K sleep   0:00  0.00% mountall
  144 root       1   0    0  264K  264K sleep   0:00  0.00% mount



